Colchester United league match analysis 2011/2012

Breakdown of Colchester United's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012

View Colchester United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 16 Aug L 0-2 6 Mar W 2-0 3 / 6
2 Sheffield Wednesday 14 Apr D 1-1 22 Oct L 0-2 1 / 6
3 Sheffield United 13 Mar D 1-1 17 Sep L 0-3 1 / 6
4 Huddersfield Town 17 Mar D 1-1 20 Aug L 2-3 1 / 6
5 Milton Keynes Dons 19 Nov L 1-5 2 Jan L 0-1 0 / 6
6 Stevenage 26 Dec L 1-6 20 Mar D 0-0 1 / 6
7 Notts. County 29 Oct W 4-2 5 May L 1-4 3 / 6
8 Carlisle United 24 Mar D 1-1 26 Nov L 0-1 1 / 6
9 Brentford 14 Feb W 2-1 13 Sep D 1-1 4 / 6
11 Bournemouth 25 Oct D 1-1 21 Apr D 1-1 2 / 6
12 Tranmere Rovers 28 Apr W 4-2 5 Nov D 0-0 4 / 6
13 Hartlepool United 6 Apr D 1-1 17 Dec W 1-0 4 / 6
14 Bury 10 Dec W 4-1 9 Apr L 1-4 3 / 6
15 Preston North End 3 Mar W 3-0 6 Aug W 4-2 6 / 6
16 Oldham Athletic 27 Aug W 4-1 28 Feb D 1-1 4 / 6
17 Yeovil Town 8 Oct D 2-2 18 Feb L 2-3 1 / 6
18 Scunthorpe United 14 Jan D 1-1 3 Sep D 1-1 2 / 6
19 Walsall 24 Sep W 1-0 27 Mar L 1-3 3 / 6
20 Leyton Orient 10 Sep D 1-1 28 Jan W 1-0 4 / 6
21 Wycombe Wanderers 13 Aug D 1-1 10 Mar D 0-0 2 / 6
22 Chesterfield 21 Jan L 1-2 1 Oct W 1-0 3 / 6
23 Exeter City 31 Dec W 2-0 31 Mar D 1-1 4 / 6
24 Rochdale 25 Feb D 0-0 15 Oct D 2-2 2 / 6
npower League One analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 231
Away wins: 156
Score draws: 120
No-score draws: 45
Highest aggregate: 8
Milton Keynes Dons 6 Chesterfield 2
Sheffield United 4 Exeter City 4
Sheffield Wednesday 4 Huddersfield Town 4
Highest team score: 6
Milton Keynes Dons 6 Chesterfield 2
Colchester United 1 Stevenage 6
Wycombe Wanderers 0 Huddersfield Town 6
Yeovil Town 0 Stevenage 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register