Colchester United's on this day record for 23rd February
List of Colchester United's record against their opponents on the selected day in history
Statistics last updated on Thursday, 24th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CHMP | BRISTOL CITY | H | L 1-2 | Platt 50 | 5,609 | Report | Results | Table |
| 2002 | LD2 | BRISTOL CITY | H | D 0-0 | 3,558 | Report | Results | Table | |
| 1990 | DIV4 | GILLINGHAM | H | W 2-0 | Results | Table | |||
| 1959 | DIV3 | NOTTS. COUNTY | H | W 4-1 | Results | Table | |||
| 1957 | D3S | Bournemouth & Boscombe Ath. | A | D 1-1 | Results | Table | |||
| 1952 | D3S | Exeter City | A | D 0-0 | Results | Table | |||
Overall playing record for 23rd February: Played 6, Won 2, Drawn 3, Lost 1, Scored 8, Conceded 4
