Confirmation of the starting eleven and substitutes named for the evening game away to Wycombe Wanderers.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Adams Park | ||||
![]() |
Wycombe Wanderers | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 6 | Leon Johnson | |
| 16 | James Tunnicliffe | |
| 21 | John Halls | |
| 19 | Marvin McCoy | |
| 30 | Kadeem Harris | |
| 22 | Scott Donnelly | |
| 17 | Joel Grant | |
| 8 | Ben Harding | |
| 3 | Andy Sandell | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 33 | Jordan Ibe | |
| 5 | Dave Winfield | |
| 26 | Jesse Kewley-Graham | |
| 2 | Danny Foster | |
| 9 | Scott Rendell | |
| 13 | Matt Ingram | |
| 29 | Matt McClure | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 3 | Michael Rose | |
| 4 | Magnus Okuonghae | |
| 22 | Anthony Wordsworth | |
| 8 | John-Joe O'Toole | |
| 10 | Kemal Izzet | |
| 15 | Kayode Odejayi | |
| 7 | Ashley Vincent | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 27 | Karl Duguid | |
| 25 | John White | |
| 24 | Ben Coker | |
| 9 | Stephen Gillespie | |
| 5 | Pat Baldwin | |
| 35 | Carl Pentney | |
| 23 | Lloyd James | |




