Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Scunthorpe United.
| Competition: npower League One Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Josh Lillis | |
| 3 | Eddie Nolan | |
| 5 | Michael Nelson | |
| 15 | Paul Reid | |
| 4 | Sam Togwell | |
| 7 | Jimmy Ryan | |
| 12 | Damien Mozika | |
| 2 | Andrew Wright | |
| 21 | Andy Barcham | |
| 17 | Robert Grant | |
| 9 | Chris Dagnall | |
| Substitutes | ||
| 24 | Ashley Palmer | |
| 8 | Michael O'Connor | |
| 16 | Mark Duffy | |
| 13 | Sam Slocombe | |
| 11 | Garry Thompson | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 11 | Michail Antonio | |
| 8 | John-Joe O'Toole | |
| 23 | Lloyd James | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 9 | Stephen Gillespie | |
| 10 | Kemal Izzet | |
| 5 | Pat Baldwin | |
| 14 | Andrew Bond | |
| 27 | Karl Duguid | |




