Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Preston North End.
| Competition: npower League One Date: Saturday, 6th August 2011 Time: 15:00 Venue: Deepdale | ||||
![]() |
Preston North End | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Iain Turner | |
| 12 | Brian McLean | |
| 22 | Graham Alexander | |
| 5 | Clarke Carlisle | |
| 6 | Craig Morgan | |
| 17 | Paul Parry | |
| 10 | Barry Nicholson | |
| 8 | Paul Coutts | |
| 7 | Iain Hume | |
| 33 | Neil Mellor | |
| 9 | Jamie Proctor | |
| Substitutes | ||
| 25 | Andreas Arestidou | |
| 15 | Adam Barton | |
| 24 | Seanus Clucas | |
| 16 | Danny Mayor | |
| 18 | Daniel Devine | |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 3 | Michael Rose | |
| 4 | Magnus Okuonghae | |
| 22 | Anthony Wordsworth | |
| 10 | Kemal Izzet | |
| 8 | John-Joe O'Toole | |
| 15 | Kayode Odejayi | |
| 7 | Ashley Vincent | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 25 | John White | |
| 9 | Stephen Gillespie | |
| 24 | Ben Coker | |
| 5 | Pat Baldwin | |
| 23 | Lloyd James | |




