Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Oldham Athletic.
| Competition: npower League One Date: Saturday, 27th August 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Oldham Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Mark Cousins | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 11 | Michail Antonio | |
| 8 | John-Joe O'Toole | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 3 | Michael Rose | |
| 9 | Stephen Gillespie | |
| 10 | Kemal Izzet | |
| 14 | Andrew Bond | |
| 5 | Pat Baldwin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Cisak | |
| 3 | Paul Black | |
| 26 | Carl Winchester | |
| 6 | Nathan Clarke | |
| 29 | David Mellor | |
| 4 | James Wesolowski | |
| 18 | Chris Taylor | |
| 19 | Kieran Lee | |
| 5 | Alexander Diamond | |
| 7 | Filipe Morais | |
| 9 | Reuben Reid | |
| Substitutes | ||
| 28 | Paul Gerrard | |
| 2 | Jean-Yves Mvoto | |
| 14 | Matt Smith | |
| 20 | Matthew Lund | |
| 12 | Bradley Diallo | |




