Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Brighton & Hove Albion.
| Competition: Npower League One Date: Monday, 25th April 2011 Time: 12:15 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 28 | Matthew Heath | |
| 20 | Brian Wilson | |
| 2 | Conor Powell | |
| 31 | Tommy Smith | |
| 10 | Kemal Izzet | |
| 8 | John-Joe O'Toole | |
| 26 | Lloyd James | |
| 19 | David Mooney | |
| 16 | Ian Henderson | |
| 7 | Ashley Vincent | |
| Substitutes | ||
| 24 | Ben Coker | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 15 | Kayode Odejayi | |
| 12 | Mark Cousins | |
| 6 | Nathan Clarke | |
| 25 | John White | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 37 | Lewis Dunk | |
| 4 | Tommy Elphick | |
| 31 | Craig Noone | |
| 7 | Elliott Bennett | |
| 18 | Gary Dicker | |
| 8 | Alan Navarro | |
| 39 | Chris Wood | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 10 | Matthew Sparrow | |
| 25 | Radostin Kishishev | |
| 6 | Adam El-Abd | |
| 15 | Gary Hart | |
| 21 | Francesco Sandaza | |
| 1 | Peter Brezovan | |
| 26 | Liam Bridcutt | |




