Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Carlisle United.
| Competition: npower League One Date: Saturday, 26th November 2011 Time: 15:00 Venue: Brunton Park Stadium | ||||
![]() |
Carlisle United | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 25 | Lubomir Michalik | |
| 3 | Matty Robson | |
| 19 | Christian Ribeiro | |
| 6 | Peter Murphy | |
| 17 | Liam Noble | |
| 11 | Paul Thirlwell | |
| 4 | John-Paul McGovern | |
| 21 | James Berrett | |
| 9 | Rory Loy | |
| 14 | Lee Miller | |
| Substitutes | ||
| 5 | Danny Livesey | |
| 12 | Tom Taiwo | |
| 15 | Craig Curran | |
| 13 | Francois Zoko | |
| 20 | Mark Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 24 | Ben Coker | |
| 22 | Anthony Wordsworth | |
| 10 | Kemal Izzet | |
| 14 | Andrew Bond | |
| 16 | Ian Henderson | |
| 7 | Ashley Vincent | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 27 | Karl Duguid | |
| 23 | Lloyd James | |
| 25 | John White | |
| 19 | Casey Thomas | |
| 3 | Michael Rose | |




