Colchester United on this day record for 5 February
List of Colchester United's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1955 | D3S | Bournemouth & Boscombe Ath. | A | L 0-2 | Results | Table | |||
| 1966 | DIV4 | Crewe Alexandra | A | W 2-0 | Results | Table | |||
| 1971 | DIV4 | CAMBRIDGE UNITED | H | W 2-1 | Results | Table | |||
| 1972 | DIV4 | Workington | A | L 0-1 | Results | Table | |||
| 1977 | DIV4 | ROCHDALE | H | W 1-0 | Results | Table | |||
| 1979 | FAC | NEWPORT COUNTY | H | W 1-0 | Results | ||||
| 1983 | DIV4 | Blackpool | A | W 2-1 | Results | Table | |||
| 1985 | ASSM | GILLINGHAM | H | W 2-0 | 1,762 | Results | |||
| Colchester United won 4-2 on aggregate | |||||||||
| 1988 | DIV4 | CREWE ALEXANDRA | H | L 1-4 | Results | Table | |||
| 1994 | LD3 | Wigan Athletic | A | W 1-0 | Results | Table | |||
| 1999 | LD2 | YORK CITY | H | W 2-1 | Results | Table | |||
| 2000 | LD2 | BURY | H | L 1-3 | Results | Table | |||
| 2005 | LGE1 | BLACKPOOL | H | L 0-1 | 3,526 | Report | Results | Table | |
| 2011 | LGE1 | Hartlepool United | A | L 0-1 | 2,646 | Results | Table | ||
Overall playing record for 5 February: Played 14, Won 8, Drawn 0, Lost 6, Scored 15, Conceded 15
