Colchester United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 13th/24 27 5 5 4 24 25 4 4 5 13 16 9 9 9 37 41 36
2010/2011 3 npower League One 10th/24 46 12 7 4 38 30 4 7 12 19 33 16 14 16 57 63 62
2009/2010 3 Coca-Cola League One 8th/24 46 15 5 3 37 21 5 7 11 27 31 20 12 14 64 52 72
2008/2009 3 Coca-Cola League One 12th/24 46 7 4 12 21 24 11 5 7 37 34 18 9 19 58 58 63
2007/2008 2 Coca-Cola Championship 24th/24 46 4 8 11 31 41 3 9 11 31 45 7 17 22 62 86 38
2006/2007 2 Coca-Cola Championship 10th/24 46 15 4 4 46 19 5 5 13 24 37 20 9 17 70 56 69
2005/2006 3 Coca Cola League One 2nd/24 46 15 4 4 39 21 7 9 7 19 19 22 13 11 58 40 79
2004/2005 3 Coca-Cola League One 15th/24 46 8 6 9 27 23 6 11 6 33 27 14 17 15 60 50 59
2003/2004 3 Nationwide League Division Two 11th/24 46 11 8 4 33 23 6 5 12 19 33 17 13 16 52 56 64
2002/2003 3 Nationwide League Division Two 12th/24 46 8 7 8 24 24 6 9 8 28 32 14 16 16 52 56 58
2001/2002 3 Nationwide League Division Two 15th/24 46 9 6 8 35 33 6 6 11 30 43 15 12 19 65 76 57
2000/2001 3 Nationwide League Division Two 17th/24 46 10 5 8 32 23 5 7 11 23 36 15 12 19 55 59 57
1999/2000 3 Nationwide League Division Two 18th/24 46 9 4 10 36 40 5 6 12 23 42 14 10 22 59 82 52
1998/1999 3 Nationwide League Division Two 18th/24 46 9 7 7 25 30 3 9 11 27 40 12 16 18 52 70 52
1997/1998 4 Nationwide League Division Three 4th*/24 46 14 5 4 41 24 7 6 10 31 36 21 11 14 72 60 74
1996/1997 4 Nationwide League Division Three 8th/24 46 11 9 3 36 23 6 8 9 26 28 17 17 12 62 51 68
1995/1996 4 Endsleigh League Division Three 7th/24 46 13 7 3 37 22 5 11 7 24 29 18 18 10 61 51 72
1994/1995 4 Endsleigh League Division Three 10th/22 42 8 5 8 29 30 8 5 8 27 34 16 10 16 56 64 58
1993/1994 4 Endsleigh League Division Three 17th/22 42 8 4 9 31 33 5 6 10 25 38 13 10 19 56 71 49
1992/1993 4 Barclays League Division Three 10th/22 42 13 3 5 38 26 5 2 14 29 50 18 5 19 67 76 59
1991/1992 5 G.M. Vauxhall Conference 1st/22 42 19 1 1 57 11 9 9 3 41 29 28 10 4 98 40 94
1990/1991 5 G.M. Vauxhall Conference 2nd/22 42 16 4 1 41 13 9 6 6 27 22 25 10 7 68 35 85
1989/1990 4 Barclays Fourth Division 24th/24 46 9 3 11 26 25 2 7 14 22 50 11 10 25 48 75 43
1988/1989 4 Barclays Fourth Division 22nd/24 46 8 7 8 35 30 4 7 12 25 48 12 14 20 60 78 50
1987/1988 4 Barclays Fourth Division 9th/24 46 10 5 8 23 22 9 5 9 24 29 19 10 17 47 51 67
1986/1987 4 Today Fourth Division 5th/24 46 15 3 5 41 20 6 4 13 23 36 21 7 18 64 56 70
1985/1986 4 Canon Fourth Division 6th/24 46 12 6 5 51 22 7 7 9 37 41 19 13 14 88 63 70
1984/1985 4 Canon Fourth Division 7th/24 46 13 7 3 49 29 7 7 9 38 36 20 14 12 87 65 74
1983/1984 4 Canon Fourth Division 8th/24 46 14 7 2 45 14 3 9 11 24 39 17 16 13 69 53 67
1982/1983 4 English Fourth Division 6th/24 46 17 5 1 51 19 7 4 12 24 36 24 9 13 75 55 81
1981/1982 4 English Fourth Division 6th/24 46 12 6 5 47 23 8 6 9 35 34 20 12 14 82 57 72
1980/1981 3 English Third Division 22nd/24 46 12 7 4 35 22 2 4 17 10 43 14 11 21 45 65 39
1979/1980 3 English Third Division 5th/24 46 10 10 3 39 20 10 2 11 25 36 20 12 14 64 56 52
1978/1979 3 English Third Division 7th/24 46 13 9 1 35 19 4 8 11 25 36 17 17 12 60 55 51
1977/1978 3 English Third Division 8th/24 46 10 11 2 36 16 5 7 11 19 28 15 18 13 55 44 48
1976/1977 4 English Fourth Division 3rd/24 46 19 2 2 51 14 6 7 10 26 29 25 9 12 77 43 59
1975/1976 3 English Third Division 22nd/24 46 9 6 8 25 27 3 8 12 16 38 12 14 20 41 65 38
1974/1975 3 English Third Division 11th/24 46 13 7 3 45 22 4 6 13 25 41 17 13 16 70 63 47
1973/1974 4 English Fourth Division 3rd/24 46 16 5 2 46 14 8 7 8 27 22 24 12 10 73 36 60
1972/1973 4 English Fourth Division 22nd/24 46 8 8 7 36 28 2 3 18 12 48 10 11 25 48 76 31
1971/1972 4 English Fourth Division 11th/24 46 13 6 4 38 23 6 4 13 32 46 19 10 17 70 69 48
1970/1971 4 English Fourth Division 6th/24 46 14 6 3 44 19 7 6 10 26 35 21 12 13 70 54 54
1969/1970 4 English Fourth Division 10th/24 46 14 5 4 38 22 3 9 11 26 41 17 14 15 64 63 48
1968/1969 4 English Fourth Division 6th/24 46 12 8 3 31 17 8 4 11 26 36 20 12 14 57 53 52
1967/1968 3 English Third Division 23rd/24 46 6 8 9 29 40 3 7 13 21 47 9 15 22 50 87 33
1966/1967 3 English Third Division 13th/24 46 14 3 6 52 30 3 7 13 24 43 17 10 19 76 73 44
1965/1966 4 English Fourth Division 4th/24 46 13 7 3 45 21 10 3 10 25 26 23 10 13 70 47 56
1964/1965 3 English Third Division 23rd/24 46 7 6 10 30 34 3 4 16 20 55 10 10 26 50 89 30
1963/1964 3 English Third Division 17th/24 46 10 8 5 45 26 2 11 10 25 42 12 19 15 70 68 43
1962/1963 3 English Third Division 12th/24 46 11 6 6 41 35 7 5 11 32 58 18 11 17 73 93 47
1961/1962 4 English Fourth Division 2nd/23 44 17 4 1 78 24 6 5 11 26 47 23 9 12 104 71 55
1960/1961 3 English Third Division 24th/24 46 7 6 10 37 43 3 6 14 28 57 10 12 24 65 100 32
1959/1960 3 English Third Division 9th/24 46 15 6 2 51 22 3 5 15 32 52 18 11 17 83 74 47
1958/1959 3 English Third Division 5th/24 46 15 2 6 46 31 6 8 9 25 36 21 10 15 71 67 52
1957/1958 3 English Third Division (South) 12th/24 46 13 5 5 45 27 4 8 11 32 52 17 13 16 77 79 47
1956/1957 3 English Third Division (South) 3rd/24 46 15 8 0 49 19 7 6 10 35 37 22 14 10 84 56 58
1955/1956 3 English Third Division (South) 12th/24 46 14 4 5 56 37 4 7 12 20 44 18 11 17 76 81 47
1954/1955 3 English Third Division (South) 24th/24 46 7 6 10 33 40 2 7 14 20 51 9 13 24 53 91 31
1953/1954 3 English Third Division (South) 23rd/24 46 7 7 9 35 29 3 3 17 15 49 10 10 26 50 78 30
1952/1953 3 English Third Division (South) 22nd/24 46 9 9 5 40 29 3 5 15 19 47 12 14 20 59 76 38
1951/1952 3 English Third Division (South) 10th/24 46 12 7 4 32 22 5 5 13 24 55 17 12 17 56 77 46
1950/1951 3 English Third Division (South) 16th/24 46 12 5 6 43 25 2 7 14 20 51 14 12 20 63 76 40
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1406 1405 2811
Won 716 327 1043
Drawn 364 392 756
Lost 326 686 1012
Scored 2412 1573 3985
Conceded 1560 2411 3971
Points 2145 1229 3374
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register