>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Match Day
MAD Previews ...
Head-to-Head
Players
Squad List
Player Search
Club
Club Information
League History
Cup History
Directions to Ground
Colchester History
Betting
Betting News
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Interactive
Messageboard
Voting Polls
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Colchester United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 24th 467 1722 62 86 38
2006/2007 2 Coca-Cola Championship 10th 4620 917 70 56 69
2005/2006 3 Coca Cola League One 2nd 4622 1311 58 40 79
2004/2005 3 Coca-Cola League One 15th 4614 1715 60 50 59
2003/2004 3 Nationwide League Division Two 11th 4617 1316 52 56 64
2002/2003 3 Nationwide League Division Two 12th 4614 1616 52 56 58
2001/2002 3 Nationwide League Division Two 15th 4615 1219 65 76 57
2000/2001 3 Nationwide League Division Two 17th 4615 1219 55 59 57
1999/2000 3 Nationwide League Division Two 18th 4614 1022 59 82 52
1998/1999 3 Nationwide League Division Two 18th 4612 1618 52 70 52
1997/1998 4 Nationwide League Division Three 4th 4621 1114 72 60 74
1996/1997 4 Nationwide League Division Three 8th 4617 1712 62 51 68
1995/1996 4 Endsleigh League Division Three 7th 4618 1810 61 51 72
1994/1995 4 Endsleigh League Division Three 10th 4216 1016 56 64 58
1993/1994 4 Endsleigh League Division Three 17th 4213 1019 56 71 49
1992/1993 4 Barclays League Division Three 10th 4218 519 67 76 59
1991/1992 5 G.M. Vauxhall Conference 1st 4228 104 98 40 94
1990/1991 5 G.M. Vauxhall Conference 2nd 4225 107 68 35 85
1989/1990 4 Barclays Fourth Division 24th 4611 1025 48 75 43
1988/1989 4 Barclays Fourth Division 22nd 4612 1420 60 78 50
1987/1988 4 Barclays Fourth Division 9th 4619 1017 47 51 67
1986/1987 4 Today Fourth Division 5th 4621 718 64 56 70
1985/1986 4 Canon Fourth Division 6th 4619 1314 88 63 70
1984/1985 4 Canon Fourth Division 7th 4620 1412 87 65 74
1983/1984 4 Canon Fourth Division 8th 4617 1613 69 53 67
1982/1983 4 English Fourth Division 6th 4624 913 75 55 81
1981/1982 4 English Fourth Division 6th 4620 1214 82 57 72
1980/1981 3 English Third Division 22nd 4614 1121 45 65 39
1979/1980 3 English Third Division 5th 4620 1214 64 56 52
1978/1979 3 English Third Division 7th 4617 1712 60 55 51
1977/1978 3 English Third Division 8th 4615 1813 55 44 48
1976/1977 4 English Fourth Division 3rd 4625 912 77 43 59
1975/1976 3 English Third Division 22nd 4612 1420 41 65 38
1974/1975 3 English Third Division 11th 4617 1316 70 63 47
1973/1974 4 English Fourth Division 3rd 4624 1210 73 36 60
1972/1973 4 English Fourth Division 22nd 4610 1125 48 76 31
1971/1972 4 English Fourth Division 11th 4619 1017 70 69 48
1970/1971 4 English Fourth Division 6th 4621 1213 70 54 54
1969/1970 4 English Fourth Division 10th 4617 1415 64 63 48
1968/1969 4 English Fourth Division 6th 4620 1214 57 53 52
1967/1968 3 English Third Division 23rd 469 1522 50 87 33
1966/1967 3 English Third Division 13th 4617 1019 76 73 44
1965/1966 4 English Fourth Division 4th 4623 1013 70 47 56
1964/1965 3 English Third Division 23rd 4610 1026 50 89 30
1963/1964 3 English Third Division 17th 4612 1915 70 68 43
1962/1963 3 English Third Division 12th 4618 1117 73 93 47
1961/1962 4 English Fourth Division 2nd 4423 912 104 71 55
1960/1961 3 English Third Division 24th 4610 1224 65 100 32
1959/1960 3 English Third Division 9th 4618 1117 83 74 47
1958/1959 3 English Third Division 5th 4621 1015 71 67 52
1957/1958 3 English Third Division (South) 12th 4617 1316 77 79 47
1956/1957 3 English Third Division (South) 3rd 4622 1410 84 56 58
1955/1956 3 English Third Division (South) 12th 4618 1117 76 81 47
1954/1955 3 English Third Division (South) 24th 469 1324 53 91 31
1953/1954 3 English Third Division (South) 23rd 4610 1026 50 78 30
1952/1953 3 English Third Division (South) 22nd 4612 1420 59 76 38
1951/1952 3 English Third Division (South) 10th 4617 1217 56 77 46
1950/1951 3 English Third Division (South) 16th 4614 1220 63 76 40
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE U'S MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
Championship
Scunthorpe U.
3
Colchester U.
3
Sun 04 May 2pm
Player AppGls
  K Lisbie 40+3 17
  M Yeates 31 8
  C Platt 35+7 8
  J Jackson 48 7
  S Vernon 8+9 5
  K McLeod 23+7 4
PTeam PldPts
20 Southampton 46 54
21 Coventry City 46 53
22 Leicester City 46 52
23 Scunthorpe U. 46 46
24 Colchester U. 46 38
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Colchester U. News
  Quick Links: Colchester U., Colchester U. News, Colchester U. Match Reports, Colchester U. Player Squad, Colchester U. Results, Colchester U. Layer Road Ground. Page updated: 16/05/2008 22:36:31.